(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 341 | 99 | 273 | 465 | 160 | 314 | 282 | 407 | 116 | 2457 | |
SI | 2 | 8 | 5 | 1 | 6 | 4 | 7 | 3 | 9 | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | |
Janet Robertson (8) | 7 | 4 | 6 | 3 | 5 | 5 | +7 | ||||
Barbara Russell (16) | 7 | 3 | 4 | 7 | 9 | 3 | |||||
Joanne Arnold (13) | 8 | 8 | 4 | 6 | 6 | 7 | |||||
1 | 5 | 4 | 5 | 5 | 2 | 3 | 5 | 3 | 33 Points |
Back to Ladies Christmas Cracker in 3's DRAWN - Alliss Course- Reverse Waltz