| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 341 | 99 | 273 | 465 | 160 | 314 | 282 | 407 | 89 | 2430 | |
SI | 2 | 8 | 5 | 1 | 6 | 4 | 7 | 3 | 9 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 341 | 99 | 273 | 465 | 160 | 314 | 282 | 407 | 89 | 2430 | |
SI | 2 | 8 | 5 | 1 | 6 | 4 | 7 | 3 | 9 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | |
Derek Parker (9) | |
5 |
6 |
|
|
6 |
5 |
6 |
3 |
+4 |
Geoffrey Trobridge (10) | |
4 |
7 |
7 |
5 |
|
|
7 |
3 |
Jayne Corbett (18) | NR |
5 |
5 |
|
4 |
5 |
5 |
8 |
5 |
| 0 |
4 |
4 |
2 |
4 |
4 |
3 |
3 |
8 |
32 Points |
Back to Alliss Course Members - Waltz