Entries for the Festival will go live from Monday 2nd December
| Results | Points | |
| 1st | R Bowden(11) Marlborough Golf Club | 42 |
| 2nd | B K Hansford(10) Came Down Golf Club | 41 |
| 3rd | Simon White(17) | 40 |
| 4th | Guy Dickins(6) | 39 |
| 5th | Stan Randell(15) | 38 |
| 6th | John Garland(13) Waterlooville | 38 |
| 7th | Selwyn Burke(3) Remedy Golf Club | 37 |
| 8th | Geoffrey Haslehurst(16) Lambourne Club Golf Club | 37 |
| 9th | Andy Lear(13) | 37 |
| 10th | Kevin White(20) Liphook Golf Club | 36 |
| 11th | Felix Schwabe(6) | 36 |
| 12th | Derek Silk(14) | 36 |
| 13th | Trevor Murphy(16) Lambourne Club Golf Club | 36 |
| 14th | M G Lucas(13) Came Down Golf Club | 36 |
| 15th | Andy Johnston(13) Newbury & Crookham Golf Club | 36 |
| 16th | Chris Sandy(15) Sonning Golf Club | 35 |
| 17th | Greg Townsend(7) Romsey | 35 |
| 18th | Stephen Golding(9) Barton-on-Sea Golf Club | 35 |
| 19th | Gerry O'Sullivan(22) The West Berkshire Golf Club | 35 |
| 20th | Kevin Turner(11) | 35 |
| 21st | Ronald Messer(13) Bath Golf Club | 35 |
| 22nd | Neil Jordan(24) Chipping Sodbury Golf Club | 34 |
| 23rd | John Ward(12) Farrington Golf Club | 34 |
| 24th | Barry Holt(9) | 34 |
| 25th | Richard Guillaume(12) St George's Hill | 34 |
| 26th | T Mancini(17) Kingswood Golf Club (Surrey) | 34 |
| 27th | Jim Wilson(10) Newbury & Crookham Golf Club | 34 |
| 28th | Tony Coventry(8) The West Berkshire Golf Club | 33 |
| 29th | Sean Walsh(7) Lambourne Club Golf Club | 33 |
| 30th | Robert Lewns(8) Ferndown Forest Golf Club | 33 |
| 31st | Neil Stubbings(12) Lambourne Club Golf Club | 33 |
| 32nd | Chris Wilkins(4) Sonning Golf Club | 33 |
| 33rd | M A Williams(10) Maidenhead | 33 |
| 34th | Colin Randell(10) | 33 |
| 35th | David Ironside(13) | 33 |
| 36th | Tony Ward(9) Lambourne Golf Club | 33 |
| 37th | Andy Pickford(15) Burnham Beeches Golf Club | 32 |
| 38th | David Pike(10) Bramshaw Golf Club | 32 |
| 39th | Peter Reed(12) Braintree | 32 |
| 40th | David Harris(12) | 32 |
| 41st | Laurence Berko(16) Dudsbury Golf Club | 32 |
| 42nd | Roger Crowhurst(22) The West Berkshire Golf Club | 32 |
| 43rd | Steve Dixon(6) Farnham Golf Club | 32 |
| 44th | Liam Brady(15) | 32 |
| 45th | Mike Chappell(13) | 31 |
| 46th | Terry Stacey(11) Farrington Golf Club | 31 |
| 47th | Bob Suggett(15) | 31 |
| 48th | Charles Dixon(13) West Berkshire Golf Club | 31 |
| 49th | Martin Warman(10) Bath Golf Club | 31 |
| 50th | Denis Woodgate(11) | 31 |
| 51st | A Wilson(12) Romsey | 31 |
| 52nd | Peter Brown(15) | 31 |
| 53rd | lewington builders(8) Newbury & Crookham Golf Club | 31 |
| 54th | John Ainsworth(15) | 30 |
| 55th | Keith Johnston(18) Sonning Golf Club | 30 |
| 56th | Colin Patterson(13) | 30 |
| 57th | Paul Lamb(6) Newbury & Crookham Golf Club | 30 |
| 58th | Chris Sellar(9) | 30 |
| 59th | Brin Cox(14) Royal Automobile Country Club Golf Club | 30 |
| 60th | Chris Deevey(19) Sonning Golf Club | 30 |
| 61st | Kevin Bloomer(16) Golf at Goodwood Golf Club | 30 |
| 62nd | Ian Fairclough(8) | 30 |
| 63rd | Bill Crawford(12) | 29 |
| 64th | Michael Townend(16) Sonning Golf Club | 29 |
| 65th | Dave W Roberts(7) Winter Hill | 29 |
| 66th | Mark Thompson(11) Sonning Golf Club | 29 |
| 67th | Richard White(19) | 29 |
| 68th | Dennis Knell(7) Frilford Heath Golf Club | 29 |
| 69th | John Cornish(13) Sonning Golf Club | 29 |
| 70th | Paul Bossom(16) Sonning Golf Club | 29 |
| 71st | Tony Braithwaite(11) Ashley Wood | 29 |
| 72nd | Martin Christopher(10) Sonning Golf Club | 28 |
| 73rd | Paul Nathan(18) Lambourne Club Golf Club | 28 |
| 74th | Trelawney Dampney(13) | 28 |
| 75th | Clive Shanks(9) | 28 |
| 76th | Ian Beeton(12) Basingstoke Golf Club | 28 |
| 77th | Iain Bowden(17) Marlborough Golf Club | 28 |
| 78th | Andrew Barnes(10) Chigwell | 28 |
| 79th | James Hedin(14) Yeovil Golf Club | 28 |
| 80th | Stephen Dunbar(14) | 28 |
| 81st | Brian Whittingham(20) Yeovil Golf Club | 28 |
| 82nd | Jimmy Farrell(19) Newbury & Crookham Golf Club | 28 |
| 83rd | Alan Fussell(16) Farrington Park | 28 |
| 84th | Paul James(3) The Players Club | 27 |
| 85th | Robin Szymura(10) Frilford Heath Golf Club | 27 |
| 86th | Richard Bianga(12) Sonning Golf Club | 27 |
| 87th | Derek Bell(6) Newbury & Crookham Golf Club | 27 |
| 88th | Peter Hewitt(10) Farnham Park | 26 |
| 89th | Arthur Fisher(18) Lambourne Club Golf Club | 26 |
| 90th | Malcolm Lloyd(8) Orchardleigh | 26 |
| 91st | Scott Smith(12) Lambourne Club Golf Club | 26 |
| 92nd | Peter Renn(14) | 26 |
| 93rd | Dick Whittingham(24) Yeovil Golf Club | 26 |
| 94th | Tony Atkins(14) West Berkshire Golf Club | 26 |
| 95th | Alan McKinna(18) Marlborough Golf Club | 25 |
| 96th | Steve Ashley(17) Sonning Golf Club | 25 |
| 97th | Nick Dollard(20) North Oxford Golf Club | 25 |
| 98th | Bill Nixon(13) Waterlooville | 25 |
| 99th | David Jones(12) Farrington Park | 25 |
| 100th | Malcolm Coleman(13) Dudsbury Golf Club | 25 |
| 101st | Roger Bull(15) Lambourne Club Golf Club | 25 |
| 102nd | Bill Wedderburn(13) Lambourne Golf Club | 25 |
| 103rd | Ray Freeman(16) The West Berkshire Golf Club | 24 |
| 104th | Paul Barrow(23) | 24 |
| 105th | Nick Wigzell(12) Orchardleigh | 24 |
| 106th | Tom Morrison(12) Sonning Golf Club | 24 |
| 107th | David Brown(11) Farnham | 24 |
| 108th | Alan Smith(14) Newbury & Crookham Golf Club | 24 |
| 109th | Tony Wilson(11) Lambourne Club Golf Club | 24 |
| 110th | Robin Pomeroy(18) | 24 |
| 111th | Andrew Harris(5) Chipping Sodbury Golf Club | 24 |
| 112th | Eddie Quigley(14) Guildford Golf Club | 23 |
| 113th | Cliff Diffey(15) Came Down Golf Club | 23 |
| 114th | David Knell(14) Wrag Barn Golf & Country Club | 23 |
| 115th | Tony Kelley(16) | 22 |
| 116th | Mike Willis(14) Dudsbury Golf Club | 22 |
| 117th | Kevin Johnson(17) Ashley Wood | 22 |
| 118th | Gary Allcott(21) Tyrrells Wood | 22 |
| 119th | K S Ward(7) Temple | 21 |
| 120th | David Elliott(20) Farrington Park | 21 |
| 121st | Richard Barnes(11) Guildford Golf Club | 21 |
| 122nd | Jeremy John Hampton(15) Sonning Golf Club | 21 |
| 123rd | Richard Law(14) Bath Golf Club | 20 |
| 124th | E E Wedderburn(9) Enville | 20 |
| 125th | Nigel Penzer(14) Lambourne Club Golf Club | 20 |
| 126th | Nick Webb(14) Sonning Golf Club | 20 |
| 127th | Anthony Eden(18) | 19 |
| 128th | Ray Cheeseman(18) Osborne Golf Club | 19 |
| 129th | Graham Light(20) Osborne Golf Club | 19 |
| 130th | Jim ANDERSON(23) Corhampton Golf Club | 19 |
| 131st | Donald Wildey(18) Lambourne Club Golf Club | 19 |
| 132nd | K Parker(16) St Enodoc Golf Club | 19 |
| 133rd | Stephen Jones(20) The West Berkshire Golf Club | 18 |
| 134th | Paul Geliot(11) | 18 |
| 135th | Clubhouse Golf(22) Romsey | 18 |
| 136th | David Eason(21) Guildford Golf Club | 18 |
| 137th | Richard Wright(20) Sonning Golf Club | 17 |
| 138th | R G Applegate(20) Golf at Goodwood Golf Club | 17 |
| 139th | Don Appleby(19) Osborne Golf Club | 16 |
| 140th | Barry Maiden(24) Lambourne Golf Club | 15 |
| 141st | John Molyneux(24) Osborne Golf Club | 12 |
| 142nd | Jeremy Page(22) Osborne Golf Club | 11 |
| 143rd | Philip Rudd(23) Lambourne Golf Club | 11 |
| DQ | Simon Gardner(15) Orchardleigh | DQ Did Not Sign Card |
| DQ | Norman Gold(20) Somerley Park Golf Club | DQ Did Not Sign Card |
| DQ | John Brown(24) | DQ Did Not Sign Card |
| DQ | Bruce Marks(16) Osborne Golf Club | DQ No Scorecard Returned |
| DQ | andy Grainger(20) Sonning Golf Club | DQ No Scorecard Returned |
| WD | Jeremy Vooght(8) | WD |
| WD | Richard Holmes(12) | WD |

Page will refresh results automatically for one hour